Address and Telephone Numbers of Branches of Jila Sahakari Kendriya Bank, Datia
S.No |
Branch Name |
Address |
Mobile Numbar |
1 |
Datia |
Gandhi Road, Tigalia, Datia |
9893671844 |
2 |
Unnao |
Bhander Road, Unnao- Balaji |
9893032875 |
3 |
Vasai |
Matatila Road, Vasai |
9179325807 |
4 |
Tharet |
Sewdha Road, Tharet |
9893084895 |
5 |
Indargarh |
Gallamandi, Indargarh |
9893214327 |
6 |
Sewdha |
Datia Road, Sewdha |
9893714038 |
7 |
Bhander |
Near Block, Bhander |
9893947781 |
8 |
Pandokhar |
Opposite Thana, Pandokhar |
9755629988 |
Financial Status of DCCB Datia
Rs. In Lakh
Sr. No. |
PARTICULARS | 2018-19 | 2019-20 | 2020-21 |
1 | Share Capital | 1590.36 | 1647.26 | 1679.77 |
2 | Of which State Govt. | 355.23 | 355.23 | 355.23 |
3 | Reserves and Other Funds | 8643.25 | 11803.63 | 13779.25 |
4 | Deposits | 13683.97 | 13214.17 | 14001.87 |
5 | Borrowings | 5652.17 | 5633.67 | 5749.71 |
6 | Loans & Adv. O/S. | 15102.05 | 14796.91 | 15344.53 |
7 | Investments | 2900.58 | 2998.83 | 3530.02 |
8 | Working Capital | 25736.60 | 22430.09 | 23013.05 |
9 | ST Loan Disbursement | 762.62 | 160.05 | 1113.32 |
10 | % of NPA | 93.66 | 99.08 | 89.00 |
11 | Profit /Loss for the year | -140.04 | -4281.84 | -2991.87 |
12 | Accumulated Profit / Loss | -8738.74 | -13028.58 | -16012.45 |
13 | % of Cost of Manageement | 2.00 | 2.50 | 2.49 |
14 | Recovery (% of Agri. Loan -as on 30 June) | 20.64 | 1.19 | 11.49 |
15 | % of CRAR | -61.89 | -59.64 | -83.99 |
*As per NABARD Inspection Bank is not complying provisions of Sec.11(1) since 31/03/2015 |